Here is a 2 bedroom home that has been a rental, sits on a corner lot, could use flooring was rented for $1400 per month. Sellers may entertain a contract for $110,000 with approval. Agent has interest
MLS# | 705064 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1906 |
Days On Site | 8 |
Listing Provided By | Progressive Real Estate RN,LLC | Randy Rudolf |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 886 |
Basement | Y |
Zoning | res |
Acreage | 0.06 |
State | IA |
---|---|
County | Polk |
City | Des Moines |
Zip Code | 50314 |
Area | Des Moines N.West |
Listing VS Median (in 50314) | |
Price: $105,000 low | high Med: $220,000 SqFt: 886 low | high Med: 1,513 $ / SqFt: $119 low | high Med: $146 On Site: 8 low | high Med: 49.000000 |