MLS# | 65759 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1967 |
Days On Site | 8 |
Listing Provided By | RE/MAX Precision Corp. | Jason Rude |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,166 |
Garage | 2 |
Acreage | 0.54 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $260,500 | Max Sale Price: $260,500 | Med Sale Price: $260,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $273.77 | Min Sale Price: $512,500 | Max Sale Price: $512,500 | Med Sale Price: $512,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $262.08 | Min Sale Price: $358,000 | Max Sale Price: $358,000 | Med Sale Price: $358,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $260,500 |
Max Sale Price: | $260,500 |
Med Sale Price: | $260,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $273.77 |
Min Sale Price: | $512,500 |
Max Sale Price: | $512,500 |
Med Sale Price: | $512,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $262.08 |
Min Sale Price: | $358,000 |
Max Sale Price: | $358,000 |
Med Sale Price: | $358,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Polk |
City | West Des Moines |
Zip Code | 50265 |
Area | West Des Moines |
School District | West Des Moines |