PRIME COMMERCIAL LOT!!!...SEWER AND ELECTRIC AVAILABLE TO PROPERTY... CONTAVT AGENT OPTIONS FOR DIFFERENT ENTRANCES
MLS# | 6314605 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 214 |
Listing Provided By | RE/MAX Real Estate Specialists | Kimberly Staub |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $122.77 | Min Sale Price: $82,500 | Max Sale Price: $82,500 | Med Sale Price: $82,500 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $88.98 | Min Sale Price: $33,000 | Max Sale Price: $879,000 | Med Sale Price: $89,900 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $122.44 | Min Sale Price: $4,000 | Max Sale Price: $400,000 | Med Sale Price: $161,200 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $124.75 | Min Sale Price: $76,500 | Max Sale Price: $260,000 | Med Sale Price: $162,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $112.15 | Min Sale Price: $157,500 | Max Sale Price: $283,500 | Med Sale Price: $220,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $75.24 | Min Sale Price: $83,400 | Max Sale Price: $160,000 | Med Sale Price: $121,700 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $128.22 | Min Sale Price: $229,000 | Max Sale Price: $229,000 | Med Sale Price: $229,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $31.84 | Min Sale Price: $87,525 | Max Sale Price: $87,525 | Med Sale Price: $87,525 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $79.76 | Min Sale Price: $124,900 | Max Sale Price: $124,900 | Med Sale Price: $124,900 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $122.77 |
Min Sale Price: | $82,500 |
Max Sale Price: | $82,500 |
Med Sale Price: | $82,500 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $88.98 |
Min Sale Price: | $33,000 |
Max Sale Price: | $879,000 |
Med Sale Price: | $89,900 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $122.44 |
Min Sale Price: | $4,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $161,200 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $124.75 |
Min Sale Price: | $76,500 |
Max Sale Price: | $260,000 |
Med Sale Price: | $162,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $112.15 |
Min Sale Price: | $157,500 |
Max Sale Price: | $283,500 |
Med Sale Price: | $220,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $75.24 |
Min Sale Price: | $83,400 |
Max Sale Price: | $160,000 |
Med Sale Price: | $121,700 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $128.22 |
Min Sale Price: | $229,000 |
Max Sale Price: | $229,000 |
Med Sale Price: | $229,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $31.84 |
Min Sale Price: | $87,525 |
Max Sale Price: | $87,525 |
Med Sale Price: | $87,525 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $79.76 |
Min Sale Price: | $124,900 |
Max Sale Price: | $124,900 |
Med Sale Price: | $124,900 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Des Moines |
City | Burlington |
Zip Code | 52601 |
Area | Des Moines |
Community Name | IA |
School District | 882 - Burlington |
Listing VS Median (in IA) | |
Price: $165,000 low | high Med: $180,000 40.909090909091% of Average On Site: 214 low | high Med: 6 100% of Average |