Perfect for drive-thru business. The lot has regional stormwater detention included. Located just off H30 and Dayton exit & hotels within walking distance.
MLS# | 63202 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,030 |
Sub-Type | Resale |
Status | Active |
Days On Site | 420 |
Listing Provided By | Hunziker & Assoc.-Ames | Dan Hunziker |
Acreage | 0.86 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $218.19 | Min Sale Price: $375,500 | Max Sale Price: $375,500 | Med Sale Price: $375,500 |
Date: Sep 2024 | Sales: 13 | Avg $ Per SqFt: $251.27 | Min Sale Price: $135,999 | Max Sale Price: $565,000 | Med Sale Price: $303,000 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $284.77 | Min Sale Price: $165,000 | Max Sale Price: $421,500 | Med Sale Price: $250,000 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $269.66 | Min Sale Price: $255,000 | Max Sale Price: $376,500 | Med Sale Price: $330,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $395.09 | Min Sale Price: $200,000 | Max Sale Price: $400,000 | Med Sale Price: $304,250 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $332.97 | Min Sale Price: $227,000 | Max Sale Price: $510,000 | Med Sale Price: $352,450 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $318.83 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $525,000 | Max Sale Price: $525,000 | Med Sale Price: $525,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $550,000 | Max Sale Price: $550,000 | Med Sale Price: $550,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $228.37 | Min Sale Price: $380,000 | Max Sale Price: $380,000 | Med Sale Price: $380,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $254.99 | Min Sale Price: $357,500 | Max Sale Price: $357,500 | Med Sale Price: $357,500 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $218.19 |
Min Sale Price: | $375,500 |
Max Sale Price: | $375,500 |
Med Sale Price: | $375,500 |
Sep 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $251.27 |
Min Sale Price: | $135,999 |
Max Sale Price: | $565,000 |
Med Sale Price: | $303,000 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $284.77 |
Min Sale Price: | $165,000 |
Max Sale Price: | $421,500 |
Med Sale Price: | $250,000 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $269.66 |
Min Sale Price: | $255,000 |
Max Sale Price: | $376,500 |
Med Sale Price: | $330,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $395.09 |
Min Sale Price: | $200,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $304,250 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $332.97 |
Min Sale Price: | $227,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $352,450 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $318.83 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $525,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $525,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $550,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $550,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $228.37 |
Min Sale Price: | $380,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $380,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $254.99 |
Min Sale Price: | $357,500 |
Max Sale Price: | $357,500 |
Med Sale Price: | $357,500 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Story |
City | Ames |
Zip Code | 50010 |
Area | 0004 Ames SE |
School District | Ames |
Listing VS Median (in 50010) | |
Price: $524,454 low | high Med: $335,000 86.124045197482% of Average On Site: 420 low | high Med: 14.000000 100% of Average |