Preapproved Short Sale. All offers subject to bank approval. All information obtained from seller and public records.
MLS# | 672089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1890 |
Days On Site | 502 |
Listing Provided By | RE/MAX Precision | Mark Bunge |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,186 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.18 |
State | IA |
---|---|
County | Madison |
City | Winterset |
Zip Code | 50273 |
Area | Winterset |
Listing VS Median (in 50273) | |
Price: $102,000 low | high Med: $252,000 SqFt: 1,186 low | high Med: 1,092 $ / SqFt: $86 low | high Med: $234 On Site: 502 low | high Med: 73.000000 |