This 4 bedroom, 4 bath, 4,800 square foot Fmrnch is located at 23249 Maple Ridge, Adel, IA 50003 has been on homewithcat.com for 520 days. This property is listed by REALTORS Land Institute for $1,150,000 and is located in the IA community of Adel, IA.
Description provided by homewithcat.comMLS# | 6306904 |
---|---|
Listing Type | For Sale |
Style | Fmrnch |
Status | Pending |
Year | 2021 |
Days On Site | 520 |
Listing Provided By | REALTORS Land Institute | Garret Armstrong |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,800 |
Garage | 4 |
Zoning | Agriculture |
State | IA |
---|---|
County | Dallas |
City | Adel |
Zip Code | 50003 |
Area | Dallas |
Community Name | IA |
School District | 27 - Adel DeSoto Minburn |
Listing VS Median (in IA) | |
Price: $1,150,000 low | high Med: $180,000 SqFt: 4,800 low | high Med: 1,364 $ / SqFt: $240 low | high Med: $132 On Site: 520 low | high Med: 6 |