Investor special. Take a look at all the protentional with this 2 bed 1 bath home. New furnace and water heater in 2023. Home is being sold as is.
MLS# | 704968 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 5 |
Listing Provided By | RE/MAX Revolution | Joanne May |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 712 |
Basement | Y |
Zoning | N3C |
Acreage | 0.14 |
State | IA |
---|---|
County | Polk |
City | Des Moines |
Zip Code | 50317 |
Area | Des Moines East |
Listing VS Median (in 50317) | |
Price: $70,000 low | high Med: $225,000 SqFt: 712 low | high Med: 1,053 $ / SqFt: $98 low | high Med: $219 On Site: 5 low | high Med: 17.000000 |